Action | Description | Action is Available for... |
---|---|---|
Retry | Retries the instance directly. An example of a scenario in which to use this recovery action is when the fault occurred because the service provider was not reachable due to a network error. The network error is now resolved. | BPEL process and Oracle Mediator |
Abort | Terminates the entire instance. | BPEL process and Oracle Mediator |
Replay | Replays the entire scope again in which the fault occurred. | BPEL process |
Rethrow | Rethrows the current fault. BPEL fault handlers (catch branches) are used to handle the fault. By default, all exceptions are caught by the fault management framework unless an explicit rethrow fault policy is provided. | BPEL process |
Continue | Ignores the fault and continues processing (marks the faulted activity as a success). | BPEL process |
Source: http://docs.oracle.com/cd/E25054_01/admin.1111/e10226/soacompapp_mang.htm#BABGHCDI
No comments:
Post a Comment